This are the Mega Millions Lottery Results data that can be use on the Mega Millions Lottery Analyzer for easy previous result reference

 

Date Mega Millions Result Megaplier
September 26, 2023 15-30-35-42-60 Mega Ball: 16 4
September 22, 2023 10-13-14-57-66 Mega Ball: 3 2
September 19, 2023 6-9-1329-66 Mega Ball: 24 2
September 15, 2023 5-13-29-50-53 Mega Ball: 25 3
September 12, 2023 2-14-21-42-67 Mega Ball: 18 5
September 8, 2023 3-12-17-51-62 Mega Ball: 1 3
September 5, 2023 3-43-50-51-65 Mega Ball: 13 2
March 7, 2023 15-22-25-28-69 Mega Ball: 21 4
March 7, 2023 15-22-25-28-69 Mega Ball: 21 4
March 7, 2023 15-22-25-28-69 Mega Ball: 21 4
March 7, 2023 15-22-25-28-69 Mega Ball: 21 4
March 3, 2023 8-25-36-39-67-Mega Ball: 11 4
February 28, 2023 14-16-40-52-59 Mega Ball:13 2
February 24, 2023 2-22-49-65-67 Mega Ball: 7 4
February 21, 2023 2-15-30-36-63 Mega Ball: 24 2
February 17, 2023 2-33-38-57-70 Mega Ball: 13 3
February 14, 2023 9-15-46-55-57 Mega Ball: 4 3
February 10, 2023 20-29-30-52-58 Mega Ball: 19 3
February 7, 2023 9-15-46-55-57 Mega Ball: 4 2
February 3, 2023 1-4-50-54-59 Mega Ball: 17 2
January 31, 2023 7-9-18-29-39   Mega Ball: 13 4
January 27, 2023 4-43-46-47-61 Mega Ball: 22 4
January 24, 2023 33-41-47-50-62 Mega Ball: 20 4
January 20, 2023 20-29-31-64-66 Mega Ball: 17 4
January 17, 2023 2-12-18-24-39 Mega Ball: 18 3
January 13, 2023 30-43-45-46-61 Mega Ball: 14 2
January 10, 2023 7-13-14-15-18 Mega Ball: 9 3
January 6, 2023 3-20-46-59-63 Mega Ball: 13 3
January 3, 2023 25-29-33-41-44 Mega Ball: 18 4
December 30, 2022 1 3 6 44 51 Mega Ball: 7 3
December 27, 2022 9 13 36 59 61 Mega Ball: 11 2
December 23, 2022 15 21 32 38 62 Mega Ball: 8 4
December 20, 2022 3 4 33 36 52 Mega Ball: 17 4
December 16, 2022 8 35 40 53 56 Mega Ball: 11 3
December 13, 2022 14 22 48 58 68 Mega Ball: 6 2
December 9, 2022 8 19 53 61 69 Mega Ball: 19 4
December 6, 2022 15 16 19 28 47 Mega Ball: 13 3
December 2, 2022 1 21 36 46 52 Mega Ball: 16 3

 

Note

Results are Updated Weekly