This are the Cash4Life Lottery Results data that can be use on the Cash4Life Lottery Analyzer for easy previous result reference

 

Date Cash4Life Lottery Results Cash Ball
February 23, 2023 15 16 28 44 57 2
February 22, 2023 23 30 35 37 51 3
February 21, 2023 7 20 30 31 52 2
February 20, 2023 13 21 23 49 51 3
February 19, 2023 8 37 43 56 57 2
February 18, 2023 2 7 9 27 51 3
February 17, 2023 6 26 36 43 45 1
February 16, 2023 14 17 27 28 48 4
February 15, 2023 4 18 35 48 50 1
February 14, 2023 6 16 26 49 60 3
February 13, 2023 9 11 12 30 38 4
February 12, 2023 10 12 34 44 53 1
February 11, 2023 11 19 24 49 57 1
February 10, 2023 5 8 30 43 46 2
February 9, 2023 12 17 24 35 45 2
February 8, 2023 1 5 7 30 36 4
February 7, 2023 22 26 31 57 58 4
February 6, 2023 5 8 28 30 55 1
February 5, 2023 18 20 34 36 44 2
February 4, 2023 15 37 44 49 54 3
February 3, 2023 23 28 34 48 53 3
February 2, 2023 14 16 30 50 53 1
February 1, 2023 3 14 29 39 52 1
January 31, 2023 5 11 24 26 46 3
January 30, 2023 36 43 46 55 59 2
January 29, 2023 7 31 47 54 56 1
January 28, 2023 39 40 42 45 51 3
January 27, 2023 9 18 34 38 49 1
January 26, 2023 2 8 27 44 57 2
January 25, 2023 9 23 27 45 58 1
January 24, 2023 11 22 46 47 54 2
January 23, 2023 16 17 21 30 60 2
January 22, 2023 18 23 30 42 48 4
January 21, 2023 4 21 28 32 36 1

 

Note

Results are Updated Weekly